<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practical Uses of Mode $06</title>
	<atom:link href="http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/</link>
	<description>the Automotive Diagnostic Newsblog</description>
	<lastBuildDate>Wed, 09 May 2012 15:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ford Misfires Part Two &#124; Scope It Out</title>
		<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/#comment-659</link>
		<dc:creator>Ford Misfires Part Two &#124; Scope It Out</dc:creator>
		<pubDate>Tue, 14 Dec 2010 19:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://diagnosticnews.com/?p=1529#comment-659</guid>
		<description>[...] To read Part 1 of this article, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read Part 1 of this article, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E. Wilson</title>
		<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/#comment-612</link>
		<dc:creator>James E. Wilson</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://diagnosticnews.com/?p=1529#comment-612</guid>
		<description>HD Obd2 is coming starting in 2010 and is being pahsed in over time to 2013.</description>
		<content:encoded><![CDATA[<p>HD Obd2 is coming starting in 2010 and is being pahsed in over time to 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay reilly</title>
		<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/#comment-54</link>
		<dc:creator>jay reilly</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://diagnosticnews.com/?p=1529#comment-54</guid>
		<description>Hi,Jim i have a mutli purpose question here (excuse the spelling and grammer) I am a tech (that is why) I have over 30 yrs experience , old school new school. I Have an active repair shop that handles anything from cars (all makes) to class 6 trucks. I researched mode $06 and would like to know if you can lead me down the path for more info (excuse me on this comment as I know you have the knowledge in it. (basic)..(aski2) any way I see the heavy truck leaning toward this obd2 &quot;technology&quot; Would like to elaborate with you.
Thank you for your time,
Jay Reilly
Owner J and J Automotive
East Greenbush, 12061
518.368.0028</description>
		<content:encoded><![CDATA[<p>Hi,Jim i have a mutli purpose question here (excuse the spelling and grammer) I am a tech (that is why) I have over 30 yrs experience , old school new school. I Have an active repair shop that handles anything from cars (all makes) to class 6 trucks. I researched mode $06 and would like to know if you can lead me down the path for more info (excuse me on this comment as I know you have the knowledge in it. (basic)..(aski2) any way I see the heavy truck leaning toward this obd2 &#8220;technology&#8221; Would like to elaborate with you.<br />
Thank you for your time,<br />
Jay Reilly<br />
Owner J and J Automotive<br />
East Greenbush, 12061<br />
518.368.0028</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James E. Wilson</title>
		<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/#comment-53</link>
		<dc:creator>James E. Wilson</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://diagnosticnews.com/?p=1529#comment-53</guid>
		<description>I used the Genisys for Video, the Modis screen are slightly different. They do not have a text description for the test.</description>
		<content:encoded><![CDATA[<p>I used the Genisys for Video, the Modis screen are slightly different. They do not have a text description for the test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Collier</title>
		<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/#comment-52</link>
		<dc:creator>Julie Collier</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://diagnosticnews.com/?p=1529#comment-52</guid>
		<description>Anthony,

Thank you for your comment. I have forwarded your question to Jim and asked him to leave a reply. He is probably using a Genisys, because that is what he usually uses. We are going to be releasing a new Mode $06 class with Jim very soon, within the next month. It will have a lot of great information on where to find Mode $06 data. Thanks, Julie</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>Thank you for your comment. I have forwarded your question to Jim and asked him to leave a reply. He is probably using a Genisys, because that is what he usually uses. We are going to be releasing a new Mode $06 class with Jim very soon, within the next month. It will have a lot of great information on where to find Mode $06 data. Thanks, Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Behnken</title>
		<link>http://www.diagnosticnews.com/tech/practical-uses-of-mode-06/#comment-51</link>
		<dc:creator>Anthony Behnken</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://diagnosticnews.com/?p=1529#comment-51</guid>
		<description>Hi,
 This info was very interesting !  I have used Mode 06 some on Fords to look at missfires, I own a Modis, I am not very good at finding info in Mode 6 on this scan tool. What scan tool are You showing in this article ?  Thank&#039;s  Anthony</description>
		<content:encoded><![CDATA[<p>Hi,<br />
 This info was very interesting !  I have used Mode 06 some on Fords to look at missfires, I own a Modis, I am not very good at finding info in Mode 6 on this scan tool. What scan tool are You showing in this article ?  Thank&#8217;s  Anthony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

